Our range of products is continuously developed further, adapted to the latest state of the art and matched to existing turf types and systems. The portfolio is subject to the most stringent quality controls and is tested and examined externally at well-known institutes. All types of infill have a clearly defined performance profile and each can be selected according to the individual application.
Melos® Infill – overview
| Characteristics | Advantages | |
| Infill EPDM ST | Good elasticity, resistant to abrasion, weatherproof | Optimum cushioning, long lifetime, compatible with all turf types |
| Infill EPDM ECO | Fulfils higher environmental requirements than Infill EPDM ST | Use in environmental and water protection areas is possible |
| Infill TPS ST | Top elasticity, pleasant feel, recyclable, odourless | Optimum cushioning, ideal ball behaviour, low sliding friction, environmentally safe |
| Ideal playing environment for the athlete due to lower temperatures in direct sunshine | Outstanding ball behaviour, optimum cushioning, very low sliding friction, reduced temperature during summer season |
Certificates
The Melos brand stands for decades of experience and know-how in the manufacturing of sport granules. Our products fulfil the highest quality demands and guarantee optimum playing characteristics. All materials are checked intensively and are subjected to stringent measurement and testing procedures. Certified independent testing laboratories confirm the excellent suitability of the materials and thus guarantee unlimited use.
| Certificates | Infill EPDM ST | Infill EPDM ECO | Infill TPS ST |
| DIN 18035-7 | X | X | X |
| ÖISS | X | X | |
| ISA certificate | X | X | |
| Labosport | X |
Granules sizes
Melos infill materials are available in different grain size distributions depending on the customers needs. A granule size of 0.5 – 2.0 mm has become the recommended standard. However, other sizes are available upon request. The grading curve below shows the grain size distribution of the standard fraction based on DIN 53477.
Infill grading curve 0.5 – 2.0 mm
Environmental friendliness
Melos infill materials are subjected to the most stringent of tests with regard to the environmental compatibility of the raw materials used. All products fulfil the standard environmental protection regulations. In special cases, such as in water protection areas or other sensitive zones, the granules are adjusted to be particularly environmentally safe. Contact us – we will be pleased to assist you.
Flammability
The infill can also all be adjusted to be flame retardant, thus fulfilling the relevant fire protection classes (e.g. class Cfl-s1 non-flammable material according to DIN EN 13501-1) to ensure unlimited use of artificial turf indoor and outdoor.
Melos® Infill – properties
| Characteristics | Infill EPDM ST | Infill EPDM ECO | Infill TPS ST |
||
| Density (g/cm3) | 1,58 | 1,58 | 1,58 | ||
| Bulk density (g/L) | 650 | 650 | 580 | ||
| Hardness (Shore A) | 60 | 60 | 70 | ||
| Tensile strength (MPa) | >5 | >5 | >6 | ||
| Elongation (%) | >500 | >500 | >700 | ||
| Abrasion | 97 | 97 | 98 | ||
| ISA compression process (%) | 20 | 16 | 16 | ||
| Polymer content (%) | >20 | >20 | >20 | ||
| Aging (greyscale) | 3 | 3 | 4 | ||
| PAH content (mg/L) | 0,5 | Results negative | Results negative | ||
| Zn content (mg/L) | 0,05 | 0,03 | 0,01 | ||
| Luminescent bacteria inhibition test | n.d. | GL=3 | GL=3 | ||
| Origin | Virgin raw materials, controlled quality | ||||
| Colour | All colours are possible | ||||
| Consumption | Moderate | Moderate | Low | ||
| Elasticity | Good | Good | Good | ||
| Inflammability | Cfl S1 possible | ||||
| Eco-toxicity | According to DIN 18035-7 | According to ÖISS | According to ÖISS | ||
* Infill ST = Standard EPDM, Infill ECO = Ecologic EPDM, Infill TPS ST = Standard TPS